Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en-us:11.0:temp [2022/12/19 11:28] – ↷ Page moved from en-us:10.0:temp to en-us:11.0:temp admin236548 | en-us:11.0:temp [2022/12/19 11:29] (current) – ↷ Links adapted because of a move operation admin236548 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Animation Tab is shown below.This provides the various adjustments and parameters to control animation of objects. | The Animation Tab is shown below.This provides the various adjustments and parameters to control animation of objects. | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * For Pan and Rotate, adjustments can be made in three planes | * For Pan and Rotate, adjustments can be made in three planes | ||
| Line 9: | Line 9: | ||
| * C,Y and X for Rotate | * C,Y and X for Rotate | ||
| * These adjustments replace the 3D parameters provided in Version 8. | * These adjustments replace the 3D parameters provided in Version 8. | ||
| - | * A new adjustment called Framing is provided (see [[:en-us:10.0: | + | * A new adjustment called Framing is provided (see [[en-us:11.0: |
| - | * The Color Correction parameters have been expanded in Version 9 ([[:en-us:10.0: | + | * The Color Correction parameters have been expanded in Version 9 ([[en-us:11.0: |
| * The "Key Frame Time" box shows the time (in milliseconds) of the selected Key Frame | * The "Key Frame Time" box shows the time (in milliseconds) of the selected Key Frame | ||
| Line 25: | Line 25: | ||
| * " | * " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| The Illustration below shows a 640×480 rectangle at Original Size in a 1920×1080 Project | The Illustration below shows a 640×480 rectangle at Original Size in a 1920×1080 Project | ||
| Line 35: | Line 35: | ||
| * 480/1080= 0.44444444444 = 44.44444444% | * 480/1080= 0.44444444444 = 44.44444444% | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * In Pixels Mode: | * In Pixels Mode: | ||
| Line 42: | Line 42: | ||
| * The value of the Zoom Parameter is the Pixel Size of the Object/ | * The value of the Zoom Parameter is the Pixel Size of the Object/ | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * In Points Mode | * In Points Mode | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ==== The Centre Control ==== | ==== The Centre Control ==== | ||
| Line 52: | Line 52: | ||
| * The " | * The " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ==== The Rotate Control ==== | ==== The Rotate Control ==== | ||
| Line 58: | Line 58: | ||
| * The " | * The " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * The " | * The " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * The " | * The " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * The " | * The " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ==== Changing Parameters with the Mouse ==== | ==== Changing Parameters with the Mouse ==== | ||
| Line 124: | Line 124: | ||
| ---- | ---- | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ---- | ---- | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ---- | ---- | ||
| Line 140: | Line 140: | ||
| * In the default 100% Scaling (S) the 4:3 Image has been "cut off" at the top and bottom of the Image and " | * In the default 100% Scaling (S) the 4:3 Image has been "cut off" at the top and bottom of the Image and " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * By adjusting the " | * By adjusting the " | ||
| * Further Panning and Zooming is possible | * Further Panning and Zooming is possible | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ==== Opacity and Blur ==== | ==== Opacity and Blur ==== | ||
| Line 151: | Line 151: | ||
| * The Illustration shows Main Image used as a Background Image at 100% Opacity and Zero Blur | * The Illustration shows Main Image used as a Background Image at 100% Opacity and Zero Blur | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * The following Illustration shows the same Background Image with reduced Opacity and a little Blur | * The following Illustration shows the same Background Image with reduced Opacity and a little Blur | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ==== Modifiers ==== | ==== Modifiers ==== | ||
| Line 163: | Line 163: | ||
| * Click on " | * Click on " | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * The drop-down shows a number of options, the first being Animation Speed | * The drop-down shows a number of options, the first being Animation Speed | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * Acceleration - the animation starts " | * Acceleration - the animation starts " | ||
| Line 174: | Line 174: | ||
| * Custom - Linear Acceleration to the Middle of the animation and Linear Deceleration to the finish - a starting point for a Custom Setting | * Custom - Linear Acceleration to the Middle of the animation and Linear Deceleration to the finish - a starting point for a Custom Setting | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * Pan, Zoom, Rotate etc all have a set of modifiers labelled: | * Pan, Zoom, Rotate etc all have a set of modifiers labelled: | ||
| Line 182: | Line 182: | ||
| * Shift | * Shift | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * The following Video demonstrates the various Modifiers | * The following Video demonstrates the various Modifiers | ||
| Line 194: | Line 194: | ||
| * Click on "Add Filter" | * Click on "Add Filter" | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| The available Adjustments are: | The available Adjustments are: | ||
| Line 209: | Line 209: | ||
| * The Adjustments: | * The Adjustments: | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | ||
| Line 220: | Line 220: | ||
| * The Adjustments: | * The Adjustments: | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | ||
| Line 231: | Line 231: | ||
| * The Adjustments: | * The Adjustments: | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | ||
| Line 244: | Line 244: | ||
| * Choose from Grayscale, Sepia or Cyan | * Choose from Grayscale, Sepia or Cyan | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | ||
| Line 256: | Line 256: | ||
| * Choose from Red, Green or Blue | * Choose from Red, Green or Blue | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | * Click and drag within the area outlined to the Left and / or Right to change the value of the adjustment | ||
| Line 269: | Line 269: | ||
| * Combine with Grayscale Toning or Desaturation to make a Black and White Negative from a Colour Image | * Combine with Grayscale Toning or Desaturation to make a Black and White Negative from a Colour Image | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
| ==== Key-frame Time ==== | ==== Key-frame Time ==== | ||
| Line 275: | Line 275: | ||
| * Allows for precise positioning of Key-Frames | * Allows for precise positioning of Key-Frames | ||
| - | {{:en-us:10.0: | + | {{en-us:11.0: |
en-us/11.0/temp.1671449324.txt.gz · Last modified: by admin236548